<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SEO Articles - SEO Optimization - SEO Tutorials</title>
	<link>http://www.seoarticles.com</link>
	<description>SEO Optimization - SEO Tutorials</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:27:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>What Google’s “Panda” Ranking Algorithm Update Means to You</title>
		<description><![CDATA[Last week, I was lucky to join Joe Apfelbaum of Ajax Union and Ben Kirshner of Elite SEM on a panel (ably moderated by Jules Kibbe of  TicketNetworkDirect) for the Ticket Summit on the recent changes in search marketing. The attendees are ticket brokers an dpartner sthat move most of the seats for entertainment and sporting events [...]]]></description>
		<link>http://www.seoarticles.com/2012/01/26/what-google%e2%80%99s-%e2%80%9cpanda%e2%80%9d-ranking-algorithm-update-means-to-you/</link>
			</item>
	<item>
		<title>Google Search Plus – Cause and Effect</title>
		<description><![CDATA[Today Google announced a dramatic change in the format of search results coming to your browser in a steady roll-out across English results. The change is called Google Search Plus the World which will present users logged in to Google with search results mingled with a myriad of socially derived results from friends on Google [...]]]></description>
		<link>http://www.seoarticles.com/2012/01/12/google-search-plus-%e2%80%93-cause-and-effect/</link>
			</item>
	<item>
		<title>Measuring SERP Click Through Data and The Wikipedia Effect</title>
		<description><![CDATA[I’ve just finished reading through a great post over at SEOMoz about SERP (search engine result pages) click-through rates and thought it would be perfect to share on our blog. In a nutshell, the post explores how different factors can impact the click-through rate of any listing in Google’s search results. Given this data is [...]]]></description>
		<link>http://www.seoarticles.com/2011/11/23/measuring-serp-click-through-data-and-the-wikipedia-effect/</link>
			</item>
	<item>
		<title>Cool Tools for Search Marketers</title>
		<description><![CDATA[One of my favorite things I get out of conferences is learning about all of the great tools that are available. Christine Churchill of KeyRelevance presented the Cool Tools for Search Marketers session. Christine started by sharing why she thinks tools are so important: save money and time provide insight outside of your own site [...]]]></description>
		<link>http://www.seoarticles.com/2011/11/10/cool-tools-for-search-marketers/</link>
			</item>
	<item>
		<title>Why Having a Strong Google Profile Will Soon be Critical</title>
		<description><![CDATA[A friend of mine recently asked me to comment on why I felt so strongly the rel=”author” attribute would play a large role in the future of search rankings. In order to answer his question I felt I needed to take this a step further and explain how rel=”author” appears to fit into a much grander [...]]]></description>
		<link>http://www.seoarticles.com/2011/10/25/why-having-a-strong-google-profile-will-soon-be-critical/</link>
			</item>
	<item>
		<title>3 Ways to Get More SEO Value from Your Social Profiles</title>
		<description><![CDATA[Social media and SEO go hand-in-hand when it comes to building your online brand. The two disciplines are intertwined more than ever and the most successful websites are the ones who have managed to leverage social media for SEO and vice versa. No longer existing in separate silos, the lines between social media marketing and [...]]]></description>
		<link>http://www.seoarticles.com/2011/10/13/3-ways-to-get-more-seo-value-from-your-social-profiles/</link>
			</item>
	<item>
		<title>Top 10 Retail SEO Mistakes Brands Are Still Making</title>
		<description><![CDATA[Last week I asked on Twitter to see what common SEO mistakes were still being made by retail websites. This received a great response, so I thought I’d share the top replies with our readers. I’ve picked some UK high street retail examples to help display the issues raised, but please note that we have [...]]]></description>
		<link>http://www.seoarticles.com/2011/09/28/top-10-retail-seo-mistakes-brands-are-still-making/</link>
			</item>
</channel>
</rss>

